![]() |
Report Date: 01/23/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Callahan's Taffy Candy | ||
| AKC #: | TR936548/02 | Breed/Variety: | Pomeranian |
| Birth Date: | 01/18/2010 | Sex: | Female |
| Colors/Markings: | Orange Sable Parti-Color | ||
| Breeder(s): | Sherry Young | ||
| Callahan's Taffy Candy TR936548/02 Orange Sable Parti-Color | Callahan's Parti Palace Prince TR501059/03 01-07 Orange Sable Parti-Color AKC DNA #V460389 | CH Finch's Bet On The Parti TR234097/01 01-06 Orange Sable Parti-Color AKC DNA #V423818 | CH Finch's Peacemaker Parti TP273255/01 08-03 Orange AKC DNA #V277621 | CH Chriscendo Call To Arms TP164273/01 04-02 (Canada) Orange AKC DNA #V211941 | Foxworth Frontier Spirit TN946532/01 06-04 (Canada) Orange |
| Chriscendo Call Girl TP324915/01 04-03 (Canada) Orange | |||||
| Del Rey Revolutionary Star TN526501/01 03-00 Orange Parti-Color AKC DNA #V179611 | Del Ray Color Me True TM927972/01 09-94 Chocolate White Markings | ||||
| Kilpatricks Parti Peaches II TM834488/02 09-94 Orange & White | |||||
| Finch's The Best Parti TP198266/01 06-03 Orange | Finch's Dressed To Parti TN946674/01 09-01 Orange Sable Parti-Color AKC DNA #V166091 | Pombreden's Dressed To Kill TN073088/01 04-95 Orange Sable Parti-Color AKC DNA #V95998 | |||
| Finch's Impressive Parti TN380741/01 02-98 Black & Tan Parti-Color | |||||
| Finch's Bet I Can Parti TN531963/02 07-98 Orange AKC DNA #V179481 | Finch's Parti All Nite Long TN168352/01 03-96 Black Parti-Color AKC DNA #V82366 | ||||
| CH Finch's Exquisitely Obvious TM855834/01 12-94 Orange | |||||
| Finch's Parti Doll TR313455/02 08-06 Orange Parti-Color | Wildwood's Crowned Prince TN968921/03 06-02 Orange Parti-Color AKC DNA #V270751 | Sungold's Rocky Road TM848464/02 11-94 Chocolate White Markings | Gemara K's Parti Topper TC800225 12-88 Black & White | ||
| Nabob's Cherished Inspiration TD256296 04-92 Brown | |||||
| Weehearts Princess TN577921/02 05-99 Orange Parti-Color | Wee Hearts Indian Outlaw TN190058/01 04-96 Orange Parti-Color AKC DNA #V213367 | ||||
| Weeheart A Walk N The Clouds TN406163/01 11-97 White | |||||
| Raffinan Demi Parti O'Finch's TP085390/02 04-02 Chocolate Parti-Color | Alden's Mascarade Parti Domino TN173359/01 03-96 Black Parti-Color AKC DNA #V85813 | Alden's Double Domino Parti TM950705/02 03-95 Black Parti-Color AKC DNA #V132086 | |||
| Alden's Parti Truffles TM991957/03 03-95 Black White Markings | |||||
| Raffinans Inky Jet TN898976/01 01-01 Black Parti-Color | Raffinans Blue Shappire TN471888/01 08-98 Blue AKC DNA #V85820 | ||||
| Raffinans Jetta TN415798/04 11-97 Black Parti-Color | |||||
| Young's Baby Candy TR935014/01 05-10 (United States) Sable | Foxy Lady's Baby "Rex" TR861414/01 (United States) Cream Sable | Sir Rex Ross TN489401/01 05-99 Sable AKC DNA #V296445 | Stars Tiny Jo Jo TM879940/05 11-94 Red | Colorow's Litto Ewok Of Bobo TD037954 08-90 White | |
| Tar's Star Of Colorow TM523636/01 07-92 Red | |||||
| Wence's Polly TM558347/03 01-95 Black White Markings | Wence's Hot Shot TD180287 07-90 Cream | ||||
| Misty's Marlene TC764740 04-88 Cream | |||||
| Mackey's Foxy Lady TP233454/01 03-04 Cream Sable | Kck's Happy Go Lucky TN833543/02 03-01 Orange Sable AKC DNA #V300353 | Pruitt's Mario Marcel TN513160/03 06-99 Orange | |||
| Pruitt's Amber Ania TN320709/02 05-97 Cream Sable | |||||
| Princess Daphne TN376767/01 06-97 Orange Sable | Prince Lobo IV TM820854/04 05-95 Wolf Sable | ||||
| Tequila La Loca TN079466/07 05-95 Orange Sable | |||||
| Randi's Baby Kourtney AKC 696911 | Shawn's Paw's TP193856/01 02-03 Black | Big Hickory's Shawn B TN625452/01 12-99 Orange Sable AKC DNA #V72125 | Prince Chico VI TN385533/03 02-98 Cream Sable AKC DNA #V74971 | ||
| Ba-Ha Sunday TN188722/06 03-98 Cream | |||||
| Ma And Paw's Dawn TN384182/03 08-97 Black Parti-Color | Bill Boy TN213746/01 08-96 Cream AKC DNA #V137950 | ||||
| Sandy's Jemima TD101830 12-89 Black | |||||
| Zion II TN900365/02 08-01 Orange Sable | Young's Spanish Flame TN577747/03 08-98 Orange Parti-Color AKC DNA #V89790 | Laverne's Pepper Pod TN080896/01 12-95 Red Parti-Color | |||
| Laverne's Lipstick Maybelline TN433243/03 11-97 Orange Sable | |||||
| Young's Buttons And Bows TN173907/02 02-96 Black & Tan | Georgia's Little Ninny TC903925 11-89 Black | ||||
| Candy Cane XXIII TM581556/01 05-92 Orange |