![]() |
Report Date: 01/23/2012 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Cherubacres Rock N At Twilight | ||
| AKC #: | TR893235/01 | Breed/Variety: | Pomeranian |
| Birth Date: | 07/04/2009 | Sex: | Female |
| Colors/Markings: | Red Sable | ||
| Breeder(s): | Sylvia Smith/Awilda Arnold | ||
| Cherubacres Rock N At Twilight TR893235/01 Red Sable | Cherubacres Muzek Of Lenette TR213875/01 08-05 Orange Sable AKC DNA #V362565 | CH Music Maker Of Lenette TP151702/01 11-02 Orange Sable AKC DNA #V270704 | CH Millamor's Makin Music TN052222/01 07-95 Orange AKC DNA #V162023 | CH Jan Le's Willie Makit TM715398/01 12-92 Red | CH Debonne's Boxcar Willie TM676417/01 12-91 (Canada) Orange |
| CH Jan Le's Til We Meet Again TD098601 12-91 Orange | |||||
| Bev-Nor's Brandi Of Millamor TD398851 10-93 Red Sable | CH Bev-Nor's Statesman TC453763 02-87 Orange | ||||
| Bev-Nor's Ebony N Rust TD112206 08-90 Black & Tan | |||||
| Honeycomb Of Lenette TN894240/02 10-00 Orange | CH Dominic Of Lenette TN601799/02 08-99 Orange AKC DNA #V105987 | CH Millamor's Dance Of Sourwood TM707687/01 01-93 Orange | |||
| Mack's Rambling Gypsy TM863440/01 11-93 Orange | |||||
| CH Sweet Charlotte Of Lenette TN515720/02 10-99 Orange | CH Great Elms Mr Chips TN192814/02 04-96 Orange AKC DNA #V96840 | ||||
| Priscilla Of Lenette TN172970/01 05-96 Orange | |||||
| Great Elms Barbie Doll II TN951142/01 02-02 Orange Sable | CH Great Elms Mr Chips TN192814/02 04-96 Orange AKC DNA #V96840 | CH Great Elms Master Mark TC622172 01-89 Orange | CH Cedarwood's Image Of Diamond TB882891 04-83 Orange | ||
| Great Elms Sweet Candy TC039247 02-83 Orange | |||||
| Great Elms Beauty TM760048/01 03-93 Orange | CH Great Elms Sweet Prince TC696209 04-88 Orange | ||||
| Wil Ann's Copper Penny TD231583 04-92 Orange Sable | |||||
| Great Elms Sweet Sue II TN666293/02 06-99 Sable | CH Great Elms Little Cricket TN192810/02 12-96 Orange AKC DNA #V113145 | Great Elms Little Fonzi TD283658 10-91 Red | |||
| Chip-A-Ways Terrific Lisa TD118108 03-90 Orange | |||||
| Great Elms Snookums TN268537/01 10-97 Orange Sable | Great Elms Little Fonzi TD283658 10-91 Red | ||||
| Great Elms Sugar Bear TN095463/01 11-95 Orange | |||||
| Cherub Acres Rock N Robin TR084393/02 10-05 Red Sable | Wee Hearts Righteous Rock Of Ages TN561638/01 02-99 Orange AKC DNA #V96475 | CH Star Haven's Righteous Rock TN016304/02 10-95 Orange AKC DNA #V156513 | CH Rock N Tradition Of Oakridge TD308703 11-91 Orange AKC DNA #V45601 | CH Millamor's Mark Tradition TC268241 07-86 Orange | |
| Rock Dancer's Little Rock TC952164 12-89 Orange | |||||
| Star Haven's Glory Michelle TM657841/01 08-93 Orange | CH Chriscendo Calvin Klein TC706900 02-88 (Canada) Orange | ||||
| CH Creiders Mornin' Glory TD203245 05-91 Orange | |||||
| Wee Hearts Starlet O' Hara TM904496/02 06-95 Red Sable | Lennis' Ross Of Grims Pease TC223653 08-84 Red | Maples Rowdy Boy TB839388 11-81 Orange Sable | |||
| CH Grims Pease-Blossom Of Rosskear TB470255 06-78 (United Kingdom) Orange Sable | |||||
| Wee Heart's Scarlett O'Tara TC898310 05-89 Orange Sable | CH Wee Heart's Just-E-Nuff TC629168 08-87 Orange | ||||
| Wee Heart's PS-I Love You TC437262 02-87 Orange Sable | |||||
| Nikki Fluffy Burst Of Orange TN611533/03 05-99 Orange Sable | Mr Brandy Of Cognac TN272442/01 07-96 Orange Sable AKC DNA #V74103 | Sweet Heart Swayze TM751317/02 02-94 Orange | Wee Heart's Rest Of The Story TD337960 03-92 Orange | ||
| Wee Hearts Brand New Key TD233393 09-91 Orange | |||||
| Maple Syrup Of Debdans TD363787 07-92 Orange Sable | Pee Jaye TC589299 09-88 Black | ||||
| Maples Saucy Sue TC156171 05-85 Orange | |||||
| Alyssa's Kelly Girl TN324010/02 02-98 Sable | Presley King Of The Poms TM934831/03 08-95 Black & Tan | Wonderlands Jus My Luck TM527915/01 02-92 Black & Tan | |||
| Char's Nikki TM527576/01 06-92 Black & Tan | |||||
| Joshua's Buffy Dream Pup TM997530/01 03-96 Orange Sable | Joshua's Chasen A Dream TM723069/02 01-93 Orange Sable | ||||
| Kristy Foxx The Drag Pup TM663933/03 02-93 Wolf Sable |